Please note: All prices below are quoted in cents per unit.
| Fund | 5-Sep-25 | 4-Sep-25 | 3-Sep-25 | 2-Sep-25 | 1-Sep-25 | 
|---|---|---|---|---|---|
| NAM Coronation Money Market Fund | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 
| NAM Coronation Strategic Income Fund | 132.68 | 132.69 | 132.60 | 132.69 | 132.70 | 
| NAM Coronation Balanced Defensive Fund | 6,444.42 | 6,451.49 | 6,420.18 | 6,450.63 | 6,449.22 | 
| NAM Coronation Capital Plus Fund | 271.26 | 271.26 | 269.98 | 271.58 | 271.83 | 
| NAM Coronation Balanced Plus Fund | 284.00 | 283.62 | 282.33 | 284.09 | 284.33 | 
| NAM Coronation Optimum Growth Fund | 21,124.38 | 21,135.54 | 20,943.56 | 21,070.45 | 21,182.32 | 
NUTM General Information & Conditions


